|
|
|||||||||
|
|
|||||||||
| Class Hours: 3.0 | Credit Hours: 3.0 | ||||||||
| Laboratory Hours: 0.0 | Date Revised: Spring 02 | ||||||||
| Catalog Course Description: | |||||||||
| Advanced photographic projects, emphasizing shooting techniques, darkroom techniques, aesthetic exploration, or academic research. May be repeated for credit up to nine hours. | |||||||||
| Entry Level Standards: | |||||||||
| Proficiency with 35mm camera and flash, studio electronic flash, Black & White processing and printing, color processing and printing. | |||||||||
| Prerequisites: | |||||||||
| PHO 1000, 1010 | |||||||||
| Corequisites: | |||||||||
| PH0 2000, 2040 | |||||||||
| Textbook(s) and Other Reference Materials Basic to the Course: | |||||||||
| As assigned by the instructor | |||||||||
| I. Week/Unit/Topic Basis: | |||||||||
| Week | Topic | ||||||||
| 1 | Course requirements. | ||||||||
| 2 | Lecture or guided studio/lab time | ||||||||
| 3 | Lecture or guided studio/lab time | ||||||||
| 4 | Lecture or guided studio/lab time | ||||||||
| 5 | Lecture or guided studio/lab time | ||||||||
| 6 | Lecture or guided studio/lab time | ||||||||
| 7 | Lecture or guided studio/lab time | ||||||||
| 8 | Midterm Review and Evaluation of Project. | ||||||||
| 9 | Lecture or guided studio/lab time | ||||||||
| 10 | Lecture or guided studio/lab time | ||||||||
| 11 | Lecture or guided studio/lab time | ||||||||
| 12 | Lecture or guided studio/lab time | ||||||||
| 13 | Lecture or guided studio/lab time | ||||||||
| 14 | Lecture or guided studio/lab time | ||||||||
| 15 | Lecture or guided studio/lab time | ||||||||
| 16 | Final Critique. | ||||||||
| II. Course Objectives*: | |||||||||
| A. | Develop skills used in visual images. I. II. III. IV. V. VI. | ||||||||
| B. | Create a project or portfolio using newly developed skills. I. II. III. IV. VI. V. | ||||||||
| *Roman numerals after course objectives reference goals of the Photography program. | |||||||||
| III. Instructional Processes*: | |||||||||
| Students will: | |||||||||
| 1. | Develop a set of goals and parameters for project. Communication Outcome, Personal Development Outcome | ||||||||
| 2. | Complete exercises as assigned by instructor. Personal Development Outcome | ||||||||
| 3. | Create a portfolio or project where technique, artistry and subject content communicate the photographers observations to the viewer. Problem Solving and Decision Making Outcome, Active Learning Strategy, Transitional Strategy | ||||||||
| 4. | Evaluate project with faculty. Transitional Strategy | ||||||||
| *Strategies and outcomes listed after instructional processes reference Pellissippi State’s goals for strengthening general education knowledge and skills, connecting coursework to experiences beyond the classroom, and encouraging students to take active and responsible roles in the educational process. | |||||||||
| IV. Expectations for Student Performance*: | |||||||||
| Upon successful completion of this course, the student should be able to: | |||||||||
| 1. | Research and develop an advanced skill or knowledge. A. B. | ||||||||
| 2. | Present a portfolio or project exhibit of advanced technique. A. B. | ||||||||
| *Letters after performance expectations reference the course objectives listed above. | |||||||||
| V. Evaluation: | |||||||||
| A. Testing Procedures: 30% of grade | |||||||||
| The instructor will provide specific information via the syllabus supplement no later than the first week of class. | |||||||||
| B. Laboratory Expectations: | |||||||||
| N/A | |||||||||
| C. Field Work: 70% of grade | |||||||||
| The instructor will provide specific information via the syllabus supplement no later than the first week of class. | |||||||||
| D. Other Evaluation Methods: | |||||||||
| N/A | |||||||||
| VI. Policies: | |||||||||
| A. Attendance Policy: | |||||||||
| Pellissippi
State Technical Community College expects students to attend all scheduled
instructional activities. As a minimum, students in all courses must
be present for at least 75 percent of their scheduled class and laboratory
meetings in order to receive credit for the course (Pellissippi State Catalog).
Individual departments/programs/disciplines, with the approval of the vice
president of Academic and Student Affairs, may have requirements that are
more stringent.
PHO Class Attendance Policy: Students must attend 85% percent of the scheduled class meetings to get credit for the course. |
|||||||||
| C. Other Policies: | |||||||||
| Late assignments will lose 10% for each class session they are late. | |||||||||